Dialling a Telephone Number
To dial a number from the telephone directory, use: +389 2 3240-[extension]
Switchboard
| Extension | Person / Service |
|---|---|
| 400 | Switchboard |
Dean’s Office
| Extension | Person / Service |
|---|---|
| 401 | Dean’s Office |
| 401 | Dean |
| 493 | Vice-Dean for Teaching |
| 493 | Vice-Dean for Finance |
| 493 | Vice-Dean for International Cooperation |
417 – Department of Macedonian Language
| Extension | Person / Service |
|---|---|
| 429 | Dimitar Pandev |
| 488 | Emilija Crvenkovska |
| 422 | Katerina Veljanovska |
| 422 | Tomislav Trenevski |
| 459 | Slavica Veleva |
| 479 | Tatjana Gochkova-Stojanovska |
| 424 | Aneta Duchevska |
| 477 | Lidija Arizankovska |
| 416 | Simon Sazdov |
| 459 | Marjan Markovikj |
| 479 | Iskra Panovska-Dimkova |
| 458 | Stanislava-Stasha Tofoska-Janeska |
| 458 | Gordana Aleksova |
| 488 | Marija Paunova |
418 – Department of Macedonian Literature and Culture
| Extension | Person / Service |
|---|---|
| 416 | Nina Anastasova-Shkrinjarikj |
| 476 | Venko Andonovski |
| 424 | Vesna Mojsova-Chepishevska |
| 431 | Angelina Banovikj-Markovska |
| 454 | Jasna Koteska |
| 476 | Kristina Nikolovska |
| 431 | Trajche Stameski |
| 475 | Iskra Tasevska Hadzhi-Boshkova |
421 – Department of Albanian Language and Literature
| Extension | Person / Service |
|---|---|
| 474 | Aslan Hamiti |
| 454 | Agim Leka |
| 426 | Mirlinda Krifca-Bekjiri |
| 426 | Mirushe Hoxha |
| 426 | Valjbona Toska |
| 410 | Ajten Kjamili |
| 426 | Ismet Osmani |
464 – Department of Turkish Language and Literature
| Extension | Person / Service |
|---|---|
| 301 | Oktaj Ahmed |
| 300 | Nazim Ibrahim |
| 464 | Fatima Hodzhin |
423 – Department of Slavic Studies
| Extension | Person / Service |
|---|---|
| 457 | Milica Mirkulovska |
| 457 | Lidija Tanushevska |
| 482 | Jasminka Delova-Siljanova |
| 482 | Biljana Mirchevska-Bosheva |
| 452 | Ekaterina Terzioska |
| 440 | Iren Alchevska |
450 – Department of Romance Languages and Literatures
| Extension | Person / Service |
|---|---|
| 442 | Margarita Velevska |
| 442 | Mira Trajkova |
| 438 | Irina Babamova |
| 455 | Mirjana Aleksoska-Chkatroska |
| 445 | Elisaveta Popovska |
| 445 | Snezhana Petrova |
| 455 | Joana Hadzhi-Lega Hristoska |
| 466 | Sanja Mihajlovikj-Kostadinovska |
| 438 | Anita Kuzmanoska |
| 408 | Radu-Mihail Atanasov |
| 438 | Sevda Lazarevska |
| 466 | Igor Popovski |
419 – Department of German Language and Literature
| Extension | Person / Service |
|---|---|
| 443 | Emilija Bojkovska |
| 486 | Zorica Nikolovska |
| 480 | Silvana Simoska |
| 461 | Emina Avdikj |
| 443 | Bisera Stankova |
| 486 | Marijana Gjorgjieva |
487 – Department of English Language and Literature
| Extension | Person / Service |
|---|---|
| 484 | Rajna Koshka-Hot |
| 437 | Jovanka Lazarevska-Stanchevska |
| 432 | Anzhela Nikolovska |
| 430 | Solzica Popovska |
| 465 | Sonja Vitanova-Strezova |
| 434 | Rumena Buzharovska |
| 440 | Meri Lazarevska |
| 437 | Biljana Naumoska-Sarakinska |
| 434 | Anastazija Kirkova-Naskova |
| 456 | Mira Bekjar |
| 487 | Elena Onchevska Ager |
| 432 | Zorica Trajkova |
| 456 | Kalina Maleska |
| 407 | Milan Damjanoski |
| 453 | Natasha Stojanovska-Ilievska |
| 487 | Aneta Stojkovska |
433 – Department of General and Comparative Literature
| Extension | Person / Service |
|---|---|
| 462 | Elizabeta Sheleva |
| 416 | Lidija Drakulevska |
| 416 | Maja Bojadzhievska |
| 416 | Slavica Srbinovska |
| 416 | Vladimir Martinovski |
| 462 | Marija Gjorgjieva-Dimova |
| 416 | Kristina Nikolovska |
492 – Department of Translation and Interpreting
| Extension | Person / Service |
|---|---|
| 425 | Tatjana Panova-Ignjatovikj |
| 463 | Katarina Gjurcheska-Atanasovska |
| 463 | Milena Sazdovska-Pigulovska |
| 463 | Sonja Kitanovska-Kimovska |
| 463 | Vladimir Cvetkoski |
| 463 | Sanja Gavrilovska |
| 463 | Magdalena Simionska |
Department of Italian Language and Literature
| Extension | Person / Service |
|---|---|
| 413 | Aleksandra Sarzhoska |
| 412 | Radica Nikodinovska |
| 414 | Anastasija Gjurchinova |
| 412 | Luchiana Guido-Shrempf |
| 413 | Ruska Ivanovska-Naskova |
| 483 | Valentina Miloshevikj-Simonovska |
| 483 | Irina Talevska |
Professional and Administrative Services
| Extension | Person / Service |
|---|---|
| Secretary: | |
| 467 | Margarita Shukuloska |
| Department of General, Legal Affairs and Human Resources: | |
| 497 | Gorancho Kolevski |
| 436 | Violeta Bozhinovska |
| 496 | |
| 498 | Irina Rusevska |
| 401 | |
| 435 | Martin Arsovski |
| 469 | Martin Trenevski |
| 428 | Liljana Manasijevska |
| 428 | Sonja Madzharoska |
| 428 | Slobodanka Mitevska |
| 428 | Doca Petkovska |
| 428 | Jasminka Grozdanovska |
| 428 | Lile Dukadinovska |
| 428 | Lidija Rajatoska |
| 238 | Borche Jovanovski |
| 238 | Dancho Milenkovski |
| Department of Finance and Material Operations: | |
| 404 | Natasha Jovchevska |
| 478 | Oliver Aleksovski |
| Department of Student Affairs: | |
| 490 | Julijana Spaseska |
| 470 | Tatjana Gashtarova |
| 471 | Irena Atanasovska |
| 446 | Nikolina Petkova |
| . . . | Julijana Meshkovska |
| Department of Library Services: | |
| 473 | Goran Ivkovikj |
| 417 | Andrea Delipapaz |
| 418 | Snezhana Janchevska |
| 421 | Blerant Mehmeti |
| 464 | Maida Rahte |
| 423 | Kliment Risteski |
| 450 | Ana Dimevska |
| 419 | Zoran Simoski |
| 487 | Marija Cvetkovska |
| 433 | Darko Mitevski |
| 492 | Dimitar Poposki |
| . . . | Vankica Kochoska |